Top Youtube kanalite
koht | YouTuber | abonentide | video vaated | video count | kategooria | alustatud |
---|---|---|---|---|---|---|
1 | El Reino Infantil | 66,100,000 | 62,435,852,651 | 1,563 | Music | 2011 |
2 | La Granja de Zenón | 41,200,000 | 32,676,299,457 | 811 | Music | 2013 |
3 | El Payaso Plim Plim | 23,800,000 | 26,709,491,757 | 1,708 | Film & Animation | 2013 |
4 | Disney Jr. Latinoamérica | 25,500,000 | 23,065,544,278 | 8,421 | Entertainment | 2007 |
5 | Alejo Igoa | 49,200,000 | 18,959,143,580 | 1,117 | Comedy | 2014 |
6 | Fede Vigevani | 56,700,000 | 16,110,280,046 | 1,381 | Howto & Style | 2009 |
7 | Rubén Tuesta oficial | 24,300,000 | 15,100,910,989 | 1,277 | Comedy | 2016 |
8 | eltrece | 13,500,000 | 13,468,331,582 | 191,664 | Entertainment | 2014 |
9 | El Reino a Jugar | 19,200,000 | 13,024,817,515 | 952 | Education | 2015 |
10 | Bizarrap | 22,300,000 | 9,624,404,005 | 89 | Comedy | 2017 |
11 | Mati Spano | 14,500,000 | 7,931,707,186 | 1,634 | Entertainment | 2020 |
12 | Lyna | 19,100,000 | 7,636,698,615 | 5,359 | Gaming | 2014 |
13 | DrossRotzank | 23,500,000 | 6,456,926,384 | 1,732 | Entertainment | 2006 |
14 | Natupuboldi | 15,700,000 | 6,304,739,426 | 911 | Comedy | 2016 |
15 | RobleisIUTU | 18,500,000 | 5,652,078,370 | 1,630 | Entertainment | 2013 |
Top Youtube kanalite - detail statistika
koht | YouTuber | abonentide/aasta | Video vaated/aasta | Video count/aasta |
---|---|---|---|---|
1 | El Reino Infantil | 5,084,615 | 4,802,757,896 | 120 |
2 | La Granja de Zenón | 3,745,454 | 2,970,572,677 | 73 |
3 | El Payaso Plim Plim | 2,163,636 | 2,428,135,614 | 155 |
4 | Disney Jr. Latinoamérica | 1,500,000 | 1,356,796,722 | 495 |
5 | Alejo Igoa | 4,920,000 | 1,895,914,358 | 111 |
6 | Fede Vigevani | 3,780,000 | 1,074,018,669 | 92 |
7 | Rubén Tuesta oficial | 3,037,500 | 1,887,613,873 | 159 |
8 | eltrece | 1,350,000 | 1,346,833,158 | 19,166 |
9 | El Reino a Jugar | 2,133,333 | 1,447,201,946 | 105 |
10 | Bizarrap | 3,185,714 | 1,374,914,857 | 12 |
11 | Mati Spano | 3,625,000 | 1,982,926,796 | 408 |
12 | Lyna | 1,910,000 | 763,669,861 | 535 |
13 | DrossRotzank | 1,305,555 | 358,718,132 | 96 |
14 | Natupuboldi | 1,962,500 | 788,092,428 | 113 |
15 | RobleisIUTU | 1,681,818 | 513,825,306 | 148 |